←Back to overview
Schools · Aveley
Schools in Aveley
3 schools in Aveley, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
3
Nearby (5 km)
7
Pupils in area
1,448
Phases
2
PrimarySecondaryOtherCentre of Aveley
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Aveley Primary School | Academy sponsor led | Good Graded inspection, Jun 2023 · Read report | 425 | RM15 4AA |
| Kenningtons Primary Academy | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 429 | RM15 4NB |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Park Academy | Academy sponsor led | Requires improvement Graded inspection, May 2024 · Read report | 594 | RM15 4RU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Dilkes Academy Primary | Academy converter | Outstanding Graded inspection, Apr 2023 · Read report | 554 | 1.7 km |
| Somers Heath Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Mar 2026 · Read report | 415 | 1.8 km |
| Beacon Hill Academy Other | Academy special converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 77 | 2.3 km |
| Holy Cross Catholic Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jul 2024 · Read report | 224 | 2.3 km |
| Harris Academy Ockendon Secondary | Academy converter | Outstanding Graded inspection, Feb 2024 · Read report | 1440 | 2.3 km |
| Shaw Primary Academy Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 391 | 2.7 km |
| Bonnygate Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jun 2023 · Read report | 439 | 3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).