←Back to overview
Property · Aveley
Property sales in Aveley
123 residential transactions recorded in the past 12 months.
Median price
£385,000
Sales (12m)
123
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aveley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 49 | £405,000 |
| Terraced | 46 | £362,000 |
| Flat/Maisonette | 13 | £200,000 |
| Detached | 6 | £500,000 |
| Other | 6 | £1,600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2026 | Purfleet Road, Aveley | RM15 4DT | Semi-detached | Freehold | £440,000 |
| 04 Sept 2026 | Ravel Road, Aveley | RM15 4NP | Terraced | Freehold | £365,000 |
| 04 Sept 2026 | Hall Crescent, Aveley | RM15 4JR | Semi-detached | Freehold | £425,000 |
| 04 Sept 2026 | Hall Crescent, Aveley | RM15 4JR | Semi-detached | Freehold | £395,000 |
| 28 Aug 2026 | Stifford Road, Aveley | RM15 4BS | Flat/Maisonette | Leasehold | £250,000 |
| 27 Aug 2026 | Dacre Crescent, Aveley | RM15 4TP | Terraced | Freehold | £400,000 |
| 21 Aug 2026 | St Pauls Close, Aveley | RM15 4SH | Detached | Freehold | £500,000 |
| 20 Aug 2026 | Purfleet Road, Aveley | RM15 4DT | Semi-detached | Freehold | £375,000 |
| 20 Aug 2026 | Alfred Road, Aveley | RM15 4SU | Semi-detached | Freehold | £410,000 |
| 14 Aug 2026 | Hall Avenue, Aveley | RM15 4LB | Semi-detached | Freehold | £360,000 |
| 10 Aug 2026 | Purfleet Road, Aveley | RM15 4EA | Semi-detached | Freehold | £293,000 |
| 10 Aug 2026 | Purfleet Road, Aveley | RM15 4EA | Semi-detached | Freehold | £245,000 |
| 31 Jul 2026 | Nethan Drive, Aveley | RM15 4RJ | Terraced | Freehold | £365,000 |
| 27 Jul 2026 | High Street, Aveley | RM15 4AX | Terraced | Freehold | £245,000 |
| 24 Jul 2026 | Mill Field Way, Aveley | RM15 4ET | Terraced | Freehold | £355,000 |
| 13 Jul 2026 | Meadow Drive, Aveley | RM15 4DY | Terraced | Freehold | £447,500 |
| 10 Jul 2026 | St Pauls Close, Aveley | RM15 4SH | Terraced | Freehold | £367,000 |
| 10 Jul 2026 | Ravel Gardens, Aveley | RM15 4NH | Terraced | Freehold | £330,000 |
| 10 Jul 2026 | Myrtle Grove, Aveley | RM15 4JB | Semi-detached | Freehold | £450,000 |
| 03 Jul 2026 | Purfleet Road, Aveley | RM15 4DS | Semi-detached | Freehold | £475,000 |
| 01 Jul 2026 | Brinson Way, Aveley | RM15 4EF | Flat/Maisonette | Leasehold | £202,500 |
| 30 Jun 2026 | Belhouse Avenue, Aveley | RM15 4DA | Semi-detached | Freehold | £432,000 |
| 29 Jun 2026 | Hall Terrace, Aveley | RM15 4HH | Terraced | Freehold | £395,000 |
| 29 Jun 2026 | Hall Road, Aveley | RM15 4HD | Detached | Freehold | £370,000 |
| 29 May 2026 | Martin Road, Aveley | RM15 4TR | Semi-detached | Freehold | £420,000 |
| 29 May 2026 | Hall Road, Aveley | RM15 4HJ | Terraced | Freehold | £360,000 |
| 22 May 2026 | Belhouse Avenue, Aveley | RM15 4BF | Detached | Freehold | £435,000 |
| 22 May 2026 | Belhouse Avenue, Aveley | RM15 4DA | Detached | Freehold | £500,000 |
| 21 May 2026 | Shannon Way, Aveley | RM15 4QX | Terraced | Freehold | £335,000 |
| 21 May 2026 | Purfleet Road, Aveley | RM15 4DS | Semi-detached | Freehold | £475,000 |
| 19 May 2026 | Brinson Way, Aveley | RM15 4EF | Flat/Maisonette | Leasehold | £255,000 |
| 15 May 2026 | St Pauls Close, Aveley | RM15 4SH | Terraced | Freehold | £335,000 |
| 15 May 2026 | Teviot Avenue, Aveley | RM15 4QS | Flat/Maisonette | Leasehold | £200,000 |
| 15 May 2026 | Hall Crescent, Aveley | RM15 4JS | Semi-detached | Freehold | £395,000 |
| 13 May 2026 | Grange Road, Aveley | RM15 4ER | Semi-detached | Freehold | £350,000 |
| 07 May 2026 | Monnow Road, Aveley | RM15 4RP | Semi-detached | Freehold | £345,000 |
| 30 Apr 2026 | St Michaels Close, Aveley | RM15 4SZ | Terraced | Freehold | £335,000 |
| 30 Apr 2026 | Hall Avenue, Aveley | RM15 4LD | Semi-detached | Freehold | £425,000 |
| 28 Apr 2026 | Meadow Drive, Aveley | RM15 4DY | Flat/Maisonette | Leasehold | £195,000 |
| 27 Apr 2026 | Dacre Crescent, Aveley | RM15 4TP | Terraced | Freehold | £420,000 |
| 24 Apr 2026 | Teviot Avenue, Aveley | RM15 4QD | Terraced | Freehold | £370,000 |
| 17 Apr 2026 | High Street, Aveley | RM15 4BP | Flat/Maisonette | Leasehold | £165,000 |
| 17 Apr 2026 | Shannon Way, Aveley | RM15 4QX | Terraced | Freehold | £336,500 |
| 15 Apr 2026 | Park Mews, Aveley | RM15 4UE | Flat/Maisonette | Leasehold | £295,000 |
| 10 Apr 2026 | Teviot Avenue, Aveley | RM15 4QJ | Flat/Maisonette | Leasehold | £155,000 |
| 10 Apr 2026 | Hall Road, Aveley | RM15 4HJ | Semi-detached | Freehold | £386,000 |
| 02 Apr 2026 | Toplands Avenue, Aveley | RM15 4EH | Terraced | Freehold | £390,000 |
| 31 Mar 2026 | Purfleet Road, Aveley | RM15 4DR | Semi-detached | Freehold | £500,000 |
| 30 Mar 2026 | Manor Close, Aveley | RM15 4EL | Terraced | Freehold | £375,000 |
| 30 Mar 2026 | Park Mews, Aveley | RM15 4UE | Terraced | Leasehold | £195,000 |
| 30 Mar 2026 | Grange Road, Aveley | RM15 4ER | Terraced | Freehold | £420,000 |
| 27 Mar 2026 | Thurrock Commercial Centre, Aveley | RM15 4YA | Other | Freehold | £1,450,000 |
| 27 Mar 2026 | Juliet Way, Aveley | RM15 4YD | Other | Freehold | £5,490,000 |
| 27 Mar 2026 | Hall Crescent, Aveley | RM15 4JR | Semi-detached | Freehold | £380,000 |
| 20 Mar 2026 | Ravel Gardens, Aveley | RM15 4NH | Terraced | Freehold | £345,000 |
| 20 Mar 2026 | Crescent Way, Aveley | RM15 4TJ | Semi-detached | Freehold | £370,000 |
| 16 Mar 2026 | St Michaels Close, Aveley | RM15 4SZ | Terraced | Freehold | £285,000 |
| 13 Mar 2026 | Belhouse Avenue, Aveley | RM15 4DA | Terraced | Freehold | £360,000 |
| 09 Mar 2026 | Hanford Road, Aveley | RM15 4SS | Terraced | Freehold | £470,000 |
| 06 Mar 2026 | Cavendish Gardens, Aveley | RM15 4HW | Flat/Maisonette | Leasehold | £200,000 |
| 06 Mar 2026 | Usk Road, Aveley | RM15 4NU | Terraced | Freehold | £350,000 |
| 04 Mar 2026 | Grange Road, Aveley | RM15 4EJ | Terraced | Freehold | £415,000 |
| 02 Mar 2026 | Myrtle Grove, Aveley | RM15 4JB | Semi-detached | Freehold | £400,000 |
| 27 Feb 2026 | Love Lane, Aveley | RM15 4HT | Semi-detached | Freehold | £400,000 |
| 27 Feb 2026 | Purfleet Road, Aveley | RM15 4DU | Other | Freehold | £800,000 |
| 25 Feb 2026 | Nare Road, Aveley | RM15 4RB | Terraced | Freehold | £355,000 |
| 23 Feb 2026 | Ravel Gardens, Aveley | RM15 4NS | Semi-detached | Freehold | £445,000 |
| 23 Feb 2026 | Kent View, Aveley | RM15 4JP | Semi-detached | Freehold | £425,000 |
| 23 Feb 2026 | Nethan Drive, Aveley | RM15 4RH | Terraced | Freehold | £410,000 |
| 23 Feb 2026 | Kent View, Aveley | RM15 4JP | Semi-detached | Freehold | £430,000 |
| 20 Feb 2026 | Nethan Drive, Aveley | RM15 4RH | Terraced | Freehold | £362,000 |
| 18 Feb 2026 | Thurrock Commercial Centre, Aveley | RM15 4YG | Other | Freehold | £1,600,000 |
| 13 Feb 2026 | Manning Street, Aveley | RM15 4AU | Semi-detached | Freehold | £390,000 |
| 12 Feb 2026 | Grange Road, Aveley | RM15 4ER | Terraced | Freehold | £400,000 |
| 06 Feb 2026 | Romford Road, Aveley | RM15 4PJ | Other | Leasehold | £612,000 |
| 06 Feb 2026 | Usk Road, Aveley | RM15 4NT | Terraced | Freehold | £360,000 |
| 06 Feb 2026 | Severn Road, Aveley | RM15 4NR | Terraced | Freehold | £418,000 |
| 30 Jan 2026 | Nare Road, Aveley | RM15 4RB | Terraced | Freehold | £385,000 |
| 30 Jan 2026 | Martin Road, Aveley | RM15 4TR | Terraced | Freehold | £425,000 |
| 29 Jan 2026 | Purfleet Road, Aveley | RM15 4DT | Semi-detached | Freehold | £455,000 |
| 09 Jan 2026 | Cavendish Gardens, Aveley | RM15 4HW | Terraced | Freehold | £330,000 |
| 07 Jan 2026 | Hall Avenue, Aveley | RM15 4LD | Semi-detached | Freehold | £370,000 |
| 07 Jan 2026 | Davis Road, Aveley | RM15 4ST | Terraced | Freehold | £390,000 |
| 07 Jan 2026 | Elm Road, Aveley | RM15 4SX | Flat/Maisonette | Leasehold | £255,000 |
| 07 Jan 2026 | Arnhem Avenue, Aveley | RM15 4AP | Semi-detached | Freehold | £400,000 |
| 23 Dec 2025 | Purfleet Road, Aveley | RM15 4DR | Semi-detached | Freehold | £540,000 |
| 19 Dec 2025 | Nare Road, Aveley | RM15 4RB | Semi-detached | Freehold | £405,000 |
| 19 Dec 2025 | Courts Way, Aveley | RM15 4DN | Terraced | Freehold | £400,000 |
| 19 Dec 2025 | Pembroke Drive, Aveley | RM15 4HZ | Semi-detached | Freehold | £415,000 |
| 19 Dec 2025 | Monnow Green, Aveley | RM15 4RR | Terraced | Freehold | £331,500 |
| 12 Dec 2025 | Belhouse Avenue, Aveley | RM15 4BF | Detached | Freehold | £480,000 |
| 11 Dec 2025 | Thurrock Commercial Centre, Aveley | RM15 4YA | Other | Freehold | £2,325,000 |
| 11 Dec 2025 | Lennard Row, Aveley | RM15 4AH | Terraced | Freehold | £315,000 |
| 11 Dec 2025 | Arnhem Avenue, Aveley | RM15 4AT | Semi-detached | Freehold | £355,000 |
| 08 Dec 2025 | High Street, Aveley | RM15 4BP | Flat/Maisonette | Leasehold | £175,000 |
| 05 Dec 2025 | Usk Road, Aveley | RM15 4PB | Terraced | Freehold | £385,000 |
| 05 Dec 2025 | Marshfoot Close, Aveley | RM15 4DW | Semi-detached | Freehold | £400,000 |
| 04 Dec 2025 | Purfleet Road, Aveley | RM15 4DR | Semi-detached | Freehold | £500,000 |
| 03 Dec 2025 | Usk Road, Aveley | RM15 4NX | Terraced | Freehold | £325,000 |
| 02 Dec 2025 | Romford Road, Aveley | RM15 4PH | Terraced | Freehold | £340,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Aveley. Crown copyright.