←Back to overview
Crime · Aveley
Reported crime in Aveley
995 incidents logged with the police in the past 12 months, around 92 per 1,000 residents.
Total incidents
995
Rate / 1,000
92
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 378 | 38% |
| Vehicle crime | 136 | 14% |
| Anti social behaviour | 125 | 13% |
| Criminal damage and arson | 89 | 9% |
| Other theft | 65 | 7% |
| Public order | 49 | 5% |
| Drugs | 45 | 5% |
| Shoplifting | 37 | 4% |
| Burglary | 26 | 3% |
| Other crime | 21 | 2% |
| Possession of weapons | 12 | 1% |
| Theft from the person | 6 | 1% |
| Robbery | 5 | 1% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 35 | 21 | 34 | 19 | 26 | 28 | 38 | 36 | 46 | 38 | 35 | 378 |
| Vehicle crime | 6 | 20 | 6 | 10 | 13 | 17 | 10 | 10 | 15 | 8 | 14 | 7 | 136 |
| Anti social behaviour | 7 | 11 | 8 | 15 | 10 | 10 | 10 | 15 | 11 | 9 | 10 | 9 | 125 |
| Criminal damage and arson | 4 | 6 | 10 | 5 | 4 | 7 | 16 | 3 | 4 | 14 | 10 | 6 | 89 |
| Other theft | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 9 | 5 | 3 | 8 | 3 | 65 |
| Public order | 1 | 1 | 7 | 4 | 1 | 6 | 4 | 3 | 4 | 2 | 9 | 7 | 49 |
| Drugs | 9 | 1 | 5 | 9 | 5 | 4 | 3 | 2 | 7 | 45 | |||
| Shoplifting | 2 | 2 | 6 | 2 | 2 | 4 | 7 | 12 | 37 | ||||
| Burglary | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 26 | |
| Other crime | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 21 | ||
| Possession of weapons | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | |||||
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Robbery | 3 | 1 | 1 | 5 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 59 | 83 | 73 | 85 | 60 | 88 | 85 | 87 | 84 | 99 | 102 | 90 | 995 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aveley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,827.