←Back to overview
Food hygiene · Aveley
Food hygiene ratings in Aveley
31 food businesses inspected. 15 (48%) hold the top 5-star rating.
Rating distribution
5
15
4
11
3
3
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Aveley
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Alis Cafe Restaurant | Restaurant/Cafe/Canteen | RM15 4BX | 5 |
| Ashlyns Organics | Other catering premises | RM15 4NB | 5 |
| Aveley Community Hub Coffee And Snack Bar | Restaurant/Cafe/Canteen | RM15 4BY | 5 |
| Aveley Post Office | Retailers - other | RM15 4BX | 5 |
| Co-op Food | Retailers - supermarkets/hypermarkets | RM15 4BB | 5 |
| Crown And Anchor | Pub/bar/nightclub | RM15 4BB | 5 |
| Explorers Aveley | Caring Premises | RM15 4BY | 5 |
| OCS Food Co At Ocado Purfleet | Restaurant/Cafe/Canteen | RM15 4EW | 5 |
| Rosina Cafe | Restaurant/Cafe/Canteen | RM15 4XT | 5 |
| Sam's Cafe | Restaurant/Cafe/Canteen | RM15 4YD | 5 |
| Sunnyside House | Caring Premises | RM15 4BX | 5 |
| Taste Of Aveley | Restaurant/Cafe/Canteen | RM15 4BX | 5 |
| The Old Ship Inn | Pub/bar/nightclub | RM15 4AD | 5 |
| The Park Tavern | Pub/bar/nightclub | RM15 4PH | 5 |
| Tudor Tea And Coffee | Retailers - other | RM15 4YD | 5 |
| Ashlyns Catering | School/college/university | RM15 4AA | 4 |
| Aveley Village Social Club | Pub/bar/nightclub | RM15 4SJ | 4 |
| Aveley Wine Convenience Store | Retailers - other | RM15 4JU | 4 |
| Aveley's Chef | Restaurant/Cafe/Canteen | RM15 4PJ | 4 |
| Esso Garage (Aveley) | Retailers - other | RM15 4DJ | 4 |
| Future Stars Day Nursery | Caring Premises | RM15 4AA | 4 |
| Happy Garden | Takeaway/sandwich shop | RM15 4AX | 4 |
| Merit Market | Retailers - other | RM15 4BX | 4 |
| Park Villa- Collective Care Childrens Home | Caring Premises | RM15 4UB | 4 |
| Royal Fish & Kebab | Takeaway/sandwich shop | RM15 4BX | 4 |
| Sam's Cafe 2 | Takeaway/sandwich shop | RM15 4YA | 4 |
| Essex Chef | Takeaway/sandwich shop | RM15 4AD | 3 |
| Liva's | Restaurant/Cafe/Canteen | RM15 4BX | 3 |
| Ming Long | Restaurant/Cafe/Canteen | RM15 4BB | 3 |
| Happy Garden | Takeaway/sandwich shop | RM15 4AX | 1 |
| The Top House | Pub/bar/nightclub | RM15 4DL | 1 |
| Just Supplements | Retailers - other | RM15 4NP | Exempt |
| Munchies Pizza & Chicken | Takeaway/sandwich shop | RM15 4BX | Awaiting inspection |
| Olive Dining | School/college/university | RM15 4RU | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.