←Back to overview
Businesses · Aveley
Businesses in Aveley
797 active companies registered locally, about 81 per 1,000 residents.
Active companies
797
Per 1,000 residents
81
New in 12 months
90
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 196 | 25% |
| Retail & wholesale | 115 | 14% |
| Real estate | 89 | 11% |
| Transport & storage | 79 | 10% |
| Admin & support | 48 | 6% |
| Professional services | 45 | 6% |
| Healthcare | 41 | 5% |
| Tech & media | 30 | 4% |
| Hospitality | 29 | 4% |
| Other services | 28 | 4% |
| Manufacturing | 21 | 3% |
| Education | 17 | 2% |
| Dormant companies | 17 | 2% |
| Finance | 12 | 2% |
| Households & property management | 11 | 1% |
| Water & waste | 10 | 1% |
| Arts & leisure | 6 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.