←Back to overview
Compare · Aveley
Aveley vs Herongate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aveley Thurrock | Herongate Herongate and Ingrave parish, Essex |
|---|---|---|
| Local figures cover | Aveley built-up area | Herongate and Ingrave parish |
| Population | 9,795 | 2,160 |
| Median property price | £379,500 | £648,725 |
| Sales (12 months) | 118 | 20 |
| Crime per 1,000 | 90 | 31 |
| Avg broadband (Mbps) | 238.4 | 122.8 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 56% | 85% |
| Active businesses | 795 | 192 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Purfleet | West Horndon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers