←Back to overview
Compare · Aveley
Aveley vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aveley Thurrock | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Aveley built-up area | North Weald Bassett parish |
| Population | 9,795 | 6,448 |
| Median property price | £385,000 | £485,000 |
| Sales (12 months) | 123 | 95 |
| Crime per 1,000 | 92 | 89 |
| Avg broadband (Mbps) | 238.4 | 199.8 |
| Full fibre (% of postcodes) | 100% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 48% | 83% |
| Active businesses | 797 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Purfleet | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers